Southwestern Adventist at Dallas Christian
2025-10-29 at 18:00
2025-10-29 at 18:00
|
Southwestern Adventist
1 |
Dallas Christian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Adventist ( ) | 25 | 10 | 25 | 25 | 1 |
| Dallas Christian ( ) | 19 | 25 | 27 | 27 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 24 | 0.042 |
| 2 | 2 | 4 | 23 | -0.087 |
| 3 | 8 | 9 | 47 | -0.021 |
| 4 | 13 | 1 | 45 | 0.267 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 15 | 38 | -0.158 |
| 2 | 14 | 2 | 25 | 0.480 |
| 3 | 11 | 10 | 48 | 0.021 |
| 4 | 21 | 10 | 51 | 0.216 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Godina | 4 | 0 | 1 | 3 | -0.333 | 2 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jenna Yarbrough | 4 | 0 | 0 | 3 | 0.000 | 16 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Siunipa Telefoni | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Levi Ventura | 4 | 1 | 1 | 7 | 0.000 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jolie Uwera | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aurora Young | 4 | 6 | 1 | 15 | 0.333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Mia Naukkarinen | 4 | 3 | 1 | 8 | 0.250 | 1 | 3 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Kaitlyn Quintero | 4 | 0 | 1 | 5 | -0.200 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Billie Colvin | 4 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Renae Liston | 4 | 2 | 3 | 17 | -0.059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Melevea Fui | 4 | 5 | 1 | 21 | 0.190 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 25 | ShirleyAnne Fui | 4 | 9 | 6 | 56 | 0.054 | 1 | 1 | 3 | 2 | 14 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 26 | 16 | 139 | 0.072 | 24 | 7 | 12 | 12 | 68 | 7 | 0 | 0 | 0 | 40.0 | ||
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zoelley Herrera | 4 | 2 | 5 | 18 | -0.167 | 22 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Alyssa Carreras | 4 | 3 | 3 | 15 | 0.000 | 3 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Addisyn Hale | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooklyn Ramey-Halkyard | 4 | 20 | 16 | 43 | 0.093 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Jaycie Stanley | 4 | 1 | 0 | 7 | 0.143 | 19 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lanie Wink | 4 | 0 | 1 | 3 | -0.333 | 1 | 1 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paloma Garcia | 4 | 2 | 2 | 9 | 0.000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jessalyn Gutierrez | 4 | 11 | 3 | 26 | 0.308 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Alexis Smith | 4 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Anaiyah Peavler | 4 | 10 | 3 | 23 | 0.304 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 55 | 37 | 162 | 0.111 | 51 | 12 | 12 | 7 | 96 | 2 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter