Southwestern Adventist at Jarvis Christian College
@ Jarvis
10/2/2024 at 7:00 PM
@ Jarvis
10/2/2024 at 7:00 PM
|
Southwestern Adventist
0 |
Jarvis Christian College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist | 9 | 8 | 14 | 0 |
| Jarvis Christian College | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 17 | 3 | 28 | .500 |
Jarvis Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 10 | 18 | -.500 |
| 2 | 2 | 6 | 20 | -.200 |
| 3 | 6 | 4 | 21 | .095 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Youngberg * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexie Key | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Levi Ventura * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gracie Planells * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mia Naukkarinen * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaitlyn Quintero * | 3 | 2 | 2 | 5 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Melevea Fui * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 16 | 48 | -.146 | 10 | 2 | 4 | 10 | 23 | 0 | 0 | 0 | 0 | 11.0 | ||
Jarvis Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter