Southwestern Adventist at Dallas College Cedar Valley
@ Dallas
9/19/2024 at 6:00 PM
@ Dallas
9/19/2024 at 6:00 PM
|
Southwestern Adventist
0 |
Dallas College Cedar Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist | 15 | 18 | 14 | 0 |
| Dallas College Cedar Valley | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 37 | .054 |
| 2 | 12 | 13 | 62 | -.016 |
| 3 | 13 | 13 | 53 | .000 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 14 | 7 | 54 | .130 |
| 3 | 14 | 3 | 34 | .324 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Youngberg * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Lexie Key | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Whitehead * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Levi Ventura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Faith Bispham * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Mia Naukkarinen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Kaitlyn Quintero * | 3 | 1 | 1 | 5 | .000 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Billie Colvin * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carmily Liston | 3 | 1 | 1 | 4 | .000 | 5 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Melevea Fui | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Messalina Fui * | 3 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 21 | 113 | -.027 | 10 | 4 | 2 | 9 | 133 | 2 | 6 | 0 | 2 | 27.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Godina * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Guerro * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Rodriguez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Taylor * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lourdes Lester * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lanie WInk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Burton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carolina Alonso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haven Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Sandoval | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Soto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lybertee Rodriquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrey White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter