Champion Christian College at Southwestern Adventist
@ Keene
9/7/2024 at 8:30 PM
@ Keene
9/7/2024 at 8:30 PM
|
Champion Christian College
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Champion Christian College | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 19 | 17 | 14 | 0 |
Champion Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 11 | .455 |
| 2 | 11 | 5 | 10 | .600 |
| 3 | 11 | 4 | 10 | .700 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 18 | .000 |
| 2 | 9 | 9 | 17 | .000 |
| 3 | 8 | 11 | 17 | -.176 |
Champion Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | richardson * | 3 | 2 | 6 | 8 | -.500 | 0 | 2 | 6 | 4 | 6 | 1 | 2 | 1 | 0 | 6.0 |
| 3 | Barnett * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 4 | Streets * | 3 | 8 | 4 | 12 | .333 | 5 | 2 | 1 | 3 | 12 | 2 | 0 | 5 | 1 | 12.0 |
| 10 | Threikeld * | 3 | 5 | 0 | 5 | 1.000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Delk * | 3 | 5 | 0 | 5 | 1.000 | 3 | 2 | 0 | 9 | 15 | 0 | 2 | 1 | 1 | 8.0 |
| 16 | Hurley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Powell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Wright * | 3 | 6 | 2 | 8 | .500 | 16 | 0 | 0 | 1 | 9 | 1 | 0 | 3 | 3 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 47 | .404 | 26 | 7 | 9 | 21 | 76 | 5 | 7 | 10 | 6 | 47.5 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Youngberg * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 6.5 |
| 3 | Lexie Key | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kate Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Whitehead | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gracie Planells | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Faith Bispham * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 1 | 1 | 8 | 5 | 5 | 2 | 0 | 10.5 |
| 13 | Mia Naukkarinen * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 5.5 |
| 14 | Kaitlyn Quintero * | 1 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Billie Colvin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carmily Liston | 1 | 0 | 2 | 4 | -.500 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melevea Fui | 1 | 5 | 2 | 7 | .429 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 10.0 |
| 25 | Messalina Fui * | 1 | 10 | 5 | 15 | .333 | 2 | 0 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 26 | 29 | 61 | -.049 | 20 | 1 | 7 | 23 | 101 | 14 | 18 | 7 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter