Southwestern Adventist vs. Union College
@ Huntsville, AL
10/13/2023 at 1:00 PM
@ Huntsville, AL
10/13/2023 at 1:00 PM
|
Southwestern Adventist
2 |
Union College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwestern Adventist | 25 | 15 | 25 | 18 | 9 | 2 |
| Union College | 21 | 25 | 20 | 25 | 15 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 4 | 5 | 26 | -.038 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 3 | 4 | 25 | -.040 |
| 5 | 2 | 3 | 16 | -.062 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexie Key | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Siunipa Telefoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Graciela Planells * | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6.5 |
| 10 | Yunis Balboa * | 5 | 3 | 5 | 35 | -.057 | 0 | 1 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Faith Bispham * | 5 | 3 | 6 | 26 | -.115 | 0 | 3 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Tatianna Youngberg * | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ania Ochoa * | 5 | 10 | 5 | 18 | .278 | 6 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 12.0 |
| 21 | Amy Curo * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Carmily Liston | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melevea Fui | 5 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 29 | 29 | 136 | .000 | 20 | 7 | 11 | 41 | 60 | 2 | 4 | 2 | 4 | 40.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter