Southwestern Adventist at Union College October 16, 2022
Box Score
Southwestern Adventist
Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rosana Estrada - cb | 3 | 3 | 2 | 1 | 0 |
| 3 - Kenia Nevarez - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Chelsey Monroy - st | 5 | 5 | 4 | 1 | 0 |
| 7 - Chelsie Nevarez - cb | 0 | 0 | 0 | 0 | 0 |
| 10 - Taina Miller Rivera - am | 0 | 0 | 1 | 0 | 0 |
| 17 - Maria Cendejas - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Kimberly Marquez-Rodriguez - lb | 0 | 0 | 0 | 1 | 0 |
| 25 - Maritza Lozano - dm | 0 | 0 | 0 | 0 | 0 |
| 28 - Keila Puga - m | 0 | 0 | 0 | 0 | 0 |
| 30 - Suecelly Roman - m | 0 | 0 | 0 | 0 | 0 |
| 34 - Hannah Kuesters - cb | 0 | 0 | 0 | 0 | 0 |
| 37 - Vasti Sanchez-Alanis - cb | 0 | 0 | 0 | 0 | 0 |
| 39 - Yunis Balboa - st | 0 | 5 | 4 | 4 | 0 |
| 60 - Lexie Key - gk | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 11 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - 1 | 0 | 0 | 0 | 0 | 0 |
| 4 - 4 | 0 | 0 | 0 | 0 | 0 |
| 5 - 5 | 0 | 0 | 0 | 0 | 0 |
| 8 - 8 | 0 | 0 | 0 | 0 | 0 |
| 9 - 9 | 0 | 0 | 0 | 0 | 0 |
| 10 - 10 | 0 | 0 | 0 | 0 | 0 |
| 11 - 11 | 0 | 0 | 0 | 0 | 0 |
| 14 - 14 | 0 | 0 | 0 | 0 | 0 |
| 15 - 15 | 0 | 0 | 0 | 0 | 0 |
| 16 - 16 | 0 | 1 | 0 | 0 | 0 |
| 25 - 25 | 0 | 1 | 0 | 0 | 0 |
| 29 - 29 | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 60 - Lexie Key | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - 4 | 21 | 11 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Adventist
1st
|
5:00 | Yunis Balboa (Chelsey Monroy) | 1 - 0 |
|
Southwestern Adventist
1st
|
12:00 | Chelsey Monroy (Yunis Balboa) | 2 - 0 |
|
Southwestern Adventist
1st
|
25:00 | Yunis Balboa (Lexie Key) | 3 - 0 |
|
Southwestern Adventist
1st
|
31:00 | Chelsey Monroy (Yunis Balboa) | 4 - 0 |
|
Southwestern Adventist
1st
|
38:00 | Chelsey Monroy (Rosana Estrada) | 5 - 0 |
|
Southwestern Adventist
1st
|
43:00 | Rosana Estrada (Yunis Balboa) | 6 - 0 |
|
Southwestern Adventist
2nd
|
49:00 | Rosana Estrada (Kimberly Marquez-Rodriguez) | 7 - 0 |
|
Southwestern Adventist
2nd
|
52:00 | Chelsey Monroy (Yunis Balboa) | 8 - 0 |
|
Southwestern Adventist
2nd
|
60:00 | Yunis Balboa (unassisted) | 9 - 0 |
|
Southwestern Adventist
2nd
|
63:00 | Yunis Balboa (Maria Cendejas) | 10 - 0 |
|
Southwestern Adventist
2nd
|
82:00 | Taina Miller Rivera (unassisted) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 11 | 10 | 21 |
| Union College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 2 | 2 | 4 |
| Union College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 2 | 2 | 4 |
| Union College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 2 | 3 | 5 |
| Union College | 5 | 4 | 9 |
| Date/Time: | October 16, 2022 - 01:30 PM |
|---|---|
| Location: | Lincoln, NE |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | James The |
