Cedar Valley College at Southwestern Adventist September 13, 2022
Box Score
Cedar Valley College
Southwestern Adventist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Khilyssa White | 5 | 2 | 1 | 2 | 0 |
| 3 - Tannia Cortina | 0 | 0 | 0 | 0 | 0 |
| 4 - Briana Puente | 5 | 5 | 3 | 1 | 0 |
| 5 - Melanie Mendoza | 0 | 0 | 0 | 0 | 0 |
| 6 - Camille Dickson | 0 | 0 | 0 | 0 | 0 |
| 8 - Shakira Morales | 0 | 0 | 0 | 0 | 0 |
| 9 - Ruby Carrillo | 2 | 1 | 0 | 1 | 0 |
| 10 - Nathalie Roman | 0 | 0 | 0 | 0 | 0 |
| 11 - Maleny Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Ariana Leal | 0 | 0 | 0 | 0 | 0 |
| 14 - Eva Zamudio | 2 | 1 | 1 | 0 | 0 |
| 15 - Andrea Ornelas | 1 | 1 | 0 | 2 | 0 |
| 16 - Ana Macias | 0 | 0 | 0 | 0 | 0 |
| 18 - Lacey Birdsong | 0 | 1 | 0 | 0 | 0 |
| 23 - Makayla Mohair | 1 | 2 | 2 | 0 | 0 |
| 25 - Nadia Ruiz | 0 | 0 | 0 | 0 | 0 |
| 28 - Litzi Posada | 1 | 2 | 2 | 0 | 0 |
| 31 - Lawson McConnell | 0 | 0 | 0 | 0 | 0 |
| 48 - Tessa Birdsong | 0 | 0 | 0 | 1 | 0 |
| 49 - Esther Martinez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 9 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rosana Estrada - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Chelsey Monroy - st | 3 | 0 | 0 | 0 | 0 |
| 7 - Chelsie Nevarez - cb | 0 | 0 | 0 | 0 | 0 |
| 10 - Taina Miller Rivera - am | 0 | 1 | 0 | 0 | 0 |
| 17 - Maria Cendejas - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Kimberly Marquez-Rodriguez - lb | 0 | 0 | 0 | 0 | 0 |
| 25 - Maritza Lozano - dm | 0 | 0 | 0 | 0 | 0 |
| 26 - Keila Perdomo - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Keila Puga - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Anahi Estrada - m | 0 | 0 | 0 | 0 | 0 |
| 30 - Suecelly Roman - m | 0 | 0 | 0 | 0 | 0 |
| 34 - Hannah Kuesters - cb | 0 | 0 | 0 | 0 | 0 |
| 37 - Vasti Sanchez-Alanis - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lawson McConnell | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Hannah Kuesters | 24 | 9 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cedar Valley College
1st
|
23:00 | Makayla Mohair (Khilyssa White) | 1 - 0 |
|
Cedar Valley College
1st
|
25:00 | Khilyssa White (Briana Puente) | 2 - 0 |
|
Cedar Valley College
1st
|
26:00 | Briana Puente (Khilyssa White) | 3 - 0 |
|
Cedar Valley College
1st
|
37:00 | Briana Puente (Tessa Birdsong) | 4 - 0 |
|
Cedar Valley College
2nd
|
53:00 | Litzi Posada (Ruby Carrillo) | 5 - 0 |
|
Cedar Valley College
2nd
|
76:00 | Briana Puente (unassisted) | 6 - 0 |
|
Cedar Valley College
2nd
|
78:00 | Litzi Posada (unassisted) | 7 - 0 |
|
Cedar Valley College
2nd
|
79:00 | Makayla Mohair (Andrea Ornelas) | 8 - 0 |
|
Cedar Valley College
2nd
|
82:00 | Eva Zamudio (Andrea Ornelas) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 14 | 18 | 32 |
| Southwestern Adventist | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 1 | 1 | 2 |
| Southwestern Adventist | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 3 | 2 | 5 |
| Southwestern Adventist | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 4 | 5 | 9 |
| Southwestern Adventist | 1 | 4 | 5 |
| Date/Time: | September 13, 2022 - 6:00 PM |
|---|---|
| Location: | Keene, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Antonisse |
