Bacone College at Southwestern Adventist September 21, 2022
Box Score
Bacone College
Southwestern Adventist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Solomon Kamara | 0 | 0 | 0 | 0 | 0 |
| 2 - Kobe Clark | 0 | 1 | 0 | 0 | 0 |
| 3 - Matei Bostaca | 0 | 0 | 0 | 0 | 0 |
| 4 - Jannik Stockfish | 0 | 0 | 0 | 0 | 0 |
| 5 - Corbet Weaver | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Nava | 1 | 1 | 0 | 0 | 0 |
| 7 - Mateo Rodriguez | 3 | 3 | 0 | 0 | 0 |
| 8 - Remington Galyen | 0 | 2 | 0 | 0 | 0 |
| 9 - Cameron Summerton | 0 | 0 | 0 | 0 | 0 |
| 10 - Fernando Villaseca | 0 | 0 | 0 | 0 | 0 |
| 11 - Momo Kamara | 0 | 0 | 0 | 0 | 0 |
| 12 - Zackary Kimbrough | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaleb Di Noia | 0 | 0 | 0 | 0 | 0 |
| 16 - Nathan Swanick | 0 | 0 | 0 | 0 | 0 |
| 17 - Jannis Everding - Yellow card 33:23 | 0 | 1 | 0 | 0 | 0 |
| 19 - Garrett Orton | 0 | 0 | 0 | 0 | 0 |
| 20 - Maurice Gajic | 0 | 1 | 0 | 1 | 0 |
| 21 - Gage Sutmiller | 0 | 1 | 0 | 0 | 0 |
| 22 - Tristan Thomas | 0 | 2 | 0 | 0 | 0 |
| 23 - Ellis Stokes | 0 | 1 | 0 | 0 | 0 |
| 24 - Rendon Parnacher | 0 | 4 | 2 | 0 | 0 |
| 25 - Jayden Fabry | 0 | 0 | 0 | 0 | 0 |
| 27 - Drew Barney | 0 | 0 | 0 | 0 | 0 |
| 28 - Andres Talavera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 17 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Logan Vega - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eliezer Salazar - m | 0 | 1 | 0 | 0 | 0 |
| 6 - David Corrales - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Joshua Harris - st - Yellow card 48:03 | 0 | 0 | 0 | 0 | 0 |
| 8 - Abel Ramirez - m | 0 | 1 | 0 | 0 | 0 |
| 10 - Ryan Madhiri - st | 0 | 2 | 0 | 0 | 0 |
| 11 - Daurio Freitas - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Elijah Castaneda - lb | 0 | 0 | 0 | 0 | 0 |
| 15 - Manuel Dorame - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Castanon - st | 0 | 0 | 0 | 0 | 0 |
| 22 - Carlos Arrebato - rb | 0 | 0 | 0 | 0 | 0 |
| 23 - Hector Mendoza - rb | 0 | 1 | 0 | 0 | 0 |
| 24 - Jose Bahena - cb | 0 | 0 | 0 | 0 | 0 |
| 29 - Juanpablo Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 32 - David Hernandez - cb | 0 | 0 | 0 | 0 | 0 |
| 44 - Juan Cueto - m | 0 | 0 | 0 | 0 | 0 |
| 49 - Martin Aguirre - st | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Solomon Kamara | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Vega | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bacone College
1st
|
19:21 | Rendon Parnacher (Maurice Gajic) | 1 - 0 |
|
Bacone College
2nd
|
64:10 | Rendon Parnacher (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bacone College
1st
|
33:23 | Yellow card - Jannis Everding |
|
Bacone College
2nd
|
48:03 | Yellow card - Joshua Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bacone College | 5 | 12 | 17 |
| Southwestern Adventist | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bacone College | 2 | 0 | 2 |
| Southwestern Adventist | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bacone College | 5 | 1 | 6 |
| Southwestern Adventist | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bacone College | 1 | 3 | 4 |
| Southwestern Adventist | 2 | 2 | 4 |
| Date/Time: | September 21, 2022 - 02:00 PM |
|---|---|
| Location: | Keene, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | James The |
