Manhattan Christian College at Southwestern Adventist September 19, 2022
Box Score
Manhattan Christian College
Southwestern Adventist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 0 | 0 | 0 | 0 | 0 |
| 2 - Corey Bates Jr | 3 | 4 | 1 | 1 | 0 |
| 4 - Jose Degado | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Moon - Yellow card 38:10 | 0 | 0 | 1 | 0 | 0 |
| 6 - Renzo Canzano | 0 | 0 | 0 | 0 | 0 |
| 9 - Benito Valadez | 0 | 1 | 0 | 0 | 0 |
| 10 - Chris Smith II | 3 | 2 | 0 | 0 | 0 |
| 11 - David Crook | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Davis - Yellow card 67:25 | 0 | 0 | 0 | 0 | 0 |
| 13 - Lucas Kaneko | 1 | 0 | 0 | 0 | 0 |
| 16 - Tim Toy | 1 | 0 | 0 | 0 | 0 |
| 22 - Dakota Fox | 2 | 1 | 0 | 0 | 0 |
| 24 - Jadyn Hickel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Logan Vega - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - David Corrales - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Joshua Harris - st - Yellow card 44:00 | 1 | 0 | 0 | 0 | 0 |
| 8 - Abel Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Ryan Madhiri - st | 2 | 2 | 0 | 0 | 0 |
| 11 - Daurio Freitas - m - Yellow card 5:17 | 1 | 0 | 0 | 1 | 0 |
| 13 - Elijah Castaneda - lb | 1 | 0 | 0 | 0 | 0 |
| 22 - Carlos Arrebato - rb | 0 | 0 | 0 | 0 | 0 |
| 23 - Hector Mendoza - rb | 0 | 1 | 1 | 1 | 0 |
| 24 - Jose Bahena - cb | 0 | 0 | 0 | 0 | 0 |
| 29 - Juanpablo Rodriguez - m | 2 | 2 | 1 | 0 | 0 |
| 32 - David Hernandez - cb | 0 | 0 | 0 | 0 | 0 |
| 44 - Juan Cueto - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Vega | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manhattan Christian College
1st
|
8:09 | Corey Bates Jr (unassisted) | 1 - 0 |
|
Manhattan Christian College
1st
|
23:01 | Team - Own goal | 2 - 0 |
|
Manhattan Christian College
1st
|
35:00 | Jonathan Moon (Corey Bates Jr) | 3 - 0 |
|
Southwestern Adventist
2nd
|
73:20 | Hector Mendoza (Daurio Freitas) | 3 - 1 |
|
Southwestern Adventist
2nd
|
84:08 | Juanpablo Rodriguez (Hector Mendoza) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Adventist
1st
|
5:17 | Yellow card - Daurio Freitas |
|
Southwestern Adventist
1st
|
38:10 | Yellow card - Jonathan Moon |
|
Southwestern Adventist
1st
|
44:00 | Yellow card - Joshua Harris |
|
Southwestern Adventist
2nd
|
67:25 | Yellow card - Andrew Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 8 | 7 | 15 |
| Southwestern Adventist | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 1 | 0 | 1 |
| Southwestern Adventist | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 2 | 1 | 3 |
| Southwestern Adventist | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 2 | 2 | 4 |
| Southwestern Adventist | 9 | 5 | 14 |
| Date/Time: | September 19, 2022 - 07:00 PM |
|---|---|
| Location: | Keene, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | James The |
