Skip to navigation Skip to content Skip to footer
11 AJ Aviles
11 - AJ Aviles
Birth Date: 9/8/2002
Height: 5'10"
Weight: 170
Hometown: West New York, New Jersey
Position: Guard
Year: Sr.
Previous College: New Jersey City University
Major: Physical Education
Previous College Athletic Achievements: Rookie of the Year
Previous College Academic Achievements: Dean's list
gp 28
pts/g 15.2
fg % 46.6
3pt % 42.2
ft % 78.0
reb/g 3.7
a/g 4.5

Hard work beats talent when talent fails to work hard.

Recent Games
Feb 26 at Dallas Christian W, 71-67
Feb 27 Champion Christian College W, 96-86
Mar 4 vs. Penn State Mont Alto W, 84-70
Mar 6 vs. Penn State York L, 85-54
Mar 11 vs. Faith Baptist Bible College L, 86-79
Mar 12 vs. Simmons College of Kentucky L, 72-68
Statistics category Overall Conf
Games 28 19
Games started 27 19
Minutes 952 632
Minutes per game 34.0 33.3
FG 150-322 97-211
FG Pct 46.6 46.0
3PT 54-128 43-92
3PT Pct 42.2 46.7
FT 71-91 52-63
FT Pct 78.0 82.5
Off rebounds 22 10
Def rebounds 82 61
Total rebounds 104 71
Rebounds per game 3.7 3.7
Personal fouls 53 34
Disqualifications 0 0
Assists 125 83
Turnovers 78 51
Assist to turnover ratio 1.6 1.6
Steals 60 37
Blocks 5 4
Points 425 289
Points per game 15.2 15.2
Points per 40 min 17.9 18.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at Dallas College Cedar Valley   - - - - - - - - -
Oct 31 vs. Trinity Baptist College W, 81-78 1 37 5-14 35.7 2-7 28.6 4-4 100.0 16
Nov 1 at Pensacola Christian L, 102-93 1 31 0-5 0.0 0-3 0.0 0-0 - 0
Nov 6 Pensacola Christian W, 80-74 1 33 9-13 69.2 2-6 33.3 1-2 50.0 21
Nov 10 Dallas College Mountain View W, 100-93 1 32 5-10 50.0 0-5 0.0 2-2 100.0 12
Nov 11 at Abilene Christian L, 104-63 1 30 3-9 33.3 0-3 0.0 0-0 - 6
Nov 17 at Texas-Rio Grande Valley L, 110-53 1 25 0-6 0.0 0-6 0.0 0-0 - 0
Nov 21 at Champion Christian College W, 74-71 1 32 9-12 75.0 3-3 100.0 0-0 - 21
Dec 4 at Randall University W, 86-78 1 1 1-5 20.0 0-1 0.0 3-4 75.0 5
Dec 6 Dallas College Cedar Valley W, 68-65 1 34 4-8 50.0 0-2 0.0 2-2 100.0 10
Dec 8 at Dallas College Mountain View W, 84-78 - 29 4-11 36.4 0-4 0.0 0-2 0.0 8
Dec 11 at Spurgeon College L, 106-88 1 32 4-7 57.1 0-1 0.0 4-4 100.0 12
Dec 12 at Manhattan Christian L, 92-80 1 32 6-15 40.0 2-4 50.0 0-0 - 14
Dec 13 at Central Christian College of the Bible W, 96-90 - - - - - - - - -
Dec 18 at Texas A&M-International University L, 81-56 - - - - - - - - -
Dec 20 at Texas A&M Corpus Christi L, 93-36 - - - - - - - - -
Jan 5 at Dallas College Cedar Valley   - - - - - - - - -
Jan 8 at College of Biblical Studies W, 90-69 - - - - - - - - -
Jan 12 West Coast Baptist College W, 83-70 1 35 5-12 41.7 0-2 0.0 0-1 0.0 10
Jan 16 Kansas Christian College W, 97-67 1 36 10-15 66.7 7-9 77.8 2-2 100.0 29
Jan 17 Union Adventist University W, 94-61 1 26 3-8 37.5 1-3 33.3 2-3 66.7 9
Jan 18 Andrews W, 81-57 1 30 5-10 50.0 1-5 20.0 1-3 33.3 12
Jan 20 Arlington Baptist L, 102-100 1 36 4-10 40.0 2-6 33.3 3-6 50.0 13
Jan 30 Ozark Christian W, 86-69 1 35 5-12 41.7 3-5 60.0 0-0 - 13
Feb 3 Randall University W, 103-66 1 31 9-13 69.2 7-10 70.0 2-2 100.0 27
Feb 7 at Dallas Christian W, 91-81 1 40 4-10 40.0 3-7 42.9 4-5 80.0 15
Feb 9 Champion Christian L, 82-63 1 35 5-12 41.7 2-5 40.0 6-6 100.0 18
Feb 12 Dallas Christian College L, 90-82 1 40 6-15 40.0 3-7 42.9 2-2 100.0 17
Feb 16 at Arlington Baptist L, 108-91 1 40 4-16 25.0 2-5 40.0 0-0 - 10
Feb 19 College of Biblical Studies W, 94-87 1 40 4-8 50.0 2-4 50.0 11-13 84.6 21
Feb 25 Randall University W, 63-57 1 38 5-13 38.5 3-5 60.0 0-0 - 13
Feb 26 at Dallas Christian W, 71-67 1 40 2-10 20.0 2-5 40.0 1-2 50.0 7
Feb 27 Champion Christian College W, 96-86 1 40 12-17 70.6 2-4 50.0 8-9 88.9 34
Mar 4 vs. Penn State Mont Alto W, 84-70 1 40 10-14 71.4 2-3 66.7 4-6 66.7 26
Mar 6 vs. Penn State York L, 85-54 1 37 4-12 33.3 1-3 33.3 2-4 50.0 11
Mar 11 vs. Faith Baptist Bible College L, 86-79 1 40 6-15 40.0 2-4 50.0 7-7 100.0 21
Mar 12 vs. Simmons College of Kentucky L, 72-68 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 at Dallas College Cedar Valley   - - - - - - - - - - - -
Oct 31 vs. Trinity Baptist College W, 81-78 1 37 1 3 4 7 0 - 3 0 1 0
Nov 1 at Pensacola Christian L, 102-93 1 31 0 1 1 3 4 0.8 3 0 5 0
Nov 6 Pensacola Christian W, 80-74 1 33 0 3 3 3 1 3.0 0 0 0 -
Nov 10 Dallas College Mountain View W, 100-93 1 32 4 2 6 10 5 2.0 4 0 2 -
Nov 11 at Abilene Christian L, 104-63 1 30 1 2 3 0 8 0.0 0 0 1 0
Nov 17 at Texas-Rio Grande Valley L, 110-53 1 25 0 1 1 2 2 1.0 0 0 2 0
Nov 21 at Champion Christian College W, 74-71 1 32 1 5 6 2 3 0.7 5 1 0 0
Dec 4 at Randall University W, 86-78 1 1 1 2 3 4 3 1.3 2 0 4 -
Dec 6 Dallas College Cedar Valley W, 68-65 1 34 2 2 4 7 6 1.2 2 0 3 -
Dec 8 at Dallas College Mountain View W, 84-78 - 29 2 0 2 3 3 1.0 1 1 3 -
Dec 11 at Spurgeon College L, 106-88 1 32 2 2 4 2 1 2.0 3 0 1 -
Dec 12 at Manhattan Christian L, 92-80 1 32 0 0 0 2 4 0.5 6 0 3 -
Dec 13 at Central Christian College of the Bible W, 96-90 - - - - - - - - - - - -
Dec 18 at Texas A&M-International University L, 81-56 - - - - - - - - - - - -
Dec 20 at Texas A&M Corpus Christi L, 93-36 - - - - - - - - - - - -
Jan 5 at Dallas College Cedar Valley   - - - - - - - - - - - -
Jan 8 at College of Biblical Studies W, 90-69 - - - - - - - - - - - -
Jan 12 West Coast Baptist College W, 83-70 1 35 1 2 3 7 1 7.0 2 0 1 -
Jan 16 Kansas Christian College W, 97-67 1 36 0 0 0 5 1 5.0 0 0 1 -
Jan 17 Union Adventist University W, 94-61 1 26 0 5 5 3 2 1.5 1 0 0 -
Jan 18 Andrews W, 81-57 1 30 0 1 1 3 0 - 4 0 0 -
Jan 20 Arlington Baptist L, 102-100 1 36 1 6 7 6 4 1.5 0 0 2 -
Jan 30 Ozark Christian W, 86-69 1 35 1 0 1 6 2 3.0 2 0 1 -
Feb 3 Randall University W, 103-66 1 31 0 5 5 4 2 2.0 1 2 1 -
Feb 7 at Dallas Christian W, 91-81 1 40 0 4 4 3 5 0.6 3 0 4 -
Feb 9 Champion Christian L, 82-63 1 35 0 3 3 2 0 - 1 0 2 -
Feb 12 Dallas Christian College L, 90-82 1 40 1 2 3 4 3 1.3 0 0 3 -
Feb 16 at Arlington Baptist L, 108-91 1 40 2 2 4 5 3 1.7 2 0 3 -
Feb 19 College of Biblical Studies W, 94-87 1 40 0 8 8 5 9 0.6 2 0 2 -
Feb 25 Randall University W, 63-57 1 38 1 4 5 0 2 0.0 3 0 3 -
Feb 26 at Dallas Christian W, 71-67 1 40 1 3 4 7 2 3.5 2 0 2 -
Feb 27 Champion Christian College W, 96-86 1 40 1 5 6 5 4 1.3 1 0 2 -
Mar 4 vs. Penn State Mont Alto W, 84-70 1 40 0 3 3 7 3 2.3 5 0 2 -
Mar 6 vs. Penn State York L, 85-54 1 37 0 2 2 2 1 2.0 1 0 1 -
Mar 11 vs. Faith Baptist Bible College L, 86-79 1 40 0 7 7 8 4 2.0 1 1 1 0
Mar 12 vs. Simmons College of Kentucky L, 72-68 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 34.0 5.4-11.5 46.6 1.9-4.6 42.2 2.5-3.2 78.0 15.2
Total 28 27 34.0 5.4-11.5 46.6 1.9-4.6 42.2 2.5-3.2 78.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 952 150-322 46.6 54-128 42.2 71-91 78.0 425
Total 28 27 952 150-322 46.6 54-128 42.2 71-91 78.0 425
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 34.0 6.3-13.5 46.6 2.3-5.4 42.2 3.0-3.8 78.0 17.9
Total 28 27 34.0 6.3-13.5 46.6 2.3-5.4 42.2 3.0-3.8 78.0 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 34.0 0.8 2.9 3.7 1.9 0.0 4.5 2.8 1.6 2.1 0.2
Total 28 27 34.0 0.8 2.9 3.7 1.9 0.0 4.5 2.8 1.6 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 952 22 82 104 53 0 125 78 1.6 60 5
Total 28 27 952 22 82 104 53 0 125 78 1.6 60 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 34.0 0.9 3.4 4.4 2.2 0.0 5.3 3.3 1.6 2.5 0.2
Total 28 27 34.0 0.9 3.4 4.4 2.2 0.0 5.3 3.3 1.6 2.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 34.0 5.4-11.5 46.6 1.9-4.6 42.2 2.5-3.2 78.0 15.2
Conference 19 19 33.3 5.1-11.1 46.0 2.3-4.8 46.7 2.7-3.3 82.5 15.2
Exhibition 2 2 27.5 1.5-7.5 20.0 0.0-4.5 0.0 0.0-0.0 - 3.0
-
Home 15 15 34.7 6.1-11.7 51.7 2.3-5.2 44.9 2.8-3.5 79.2 17.3
Away 9 8 30.8 3.8-10.1 37.4 1.3-3.7 36.4 1.3-1.9 70.6 10.2
Neutral 4 4 38.5 6.2-13.8 45.5 1.8-4.2 41.2 4.2-5.2 81.0 18.5
-
Wins 19 18 33.1 5.8-11.3 51.6 2.1-4.7 44.4 2.5-3.3 75.8 16.3
Losses 9 9 35.9 4.3-11.9 36.4 1.6-4.2 36.8 2.7-3.2 82.8 12.9
-
October 1 1 37.0 5.0-14.0 35.7 2.0-7.0 28.6 4.0-4.0 100.0 16.0
November 4 4 32.0 5.8-10.0 57.5 1.2-4.2 29.4 0.8-1.0 75.0 13.5
December 5 4 25.6 3.8-9.2 41.3 0.4-2.4 16.7 1.8-2.4 75.0 9.8
January 6 6 33.0 5.3-11.2 47.8 2.3-5.0 46.7 1.3-2.5 53.3 14.3
February 9 9 38.2 5.7-12.7 44.7 2.9-5.8 50.0 3.8-4.3 87.2 18.0
March 3 3 39.0 6.7-13.7 48.8 1.7-3.3 50.0 4.3-5.7 76.5 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 952 150-322 46.6 54-128 42.2 71-91 78.0 425
Conference 19 19 632 97-211 46.0 43-92 46.7 52-63 82.5 289
Exhibition 2 2 55 3-15 20.0 0-9 0.0 0-0 - 6
-
Home 15 15 521 91-176 51.7 35-78 44.9 42-53 79.2 259
Away 9 8 277 34-91 37.4 12-33 36.4 12-17 70.6 92
Neutral 4 4 154 25-55 45.5 7-17 41.2 17-21 81.0 74
-
Wins 19 18 629 111-215 51.6 40-90 44.4 47-62 75.8 309
Losses 9 9 323 39-107 36.4 14-38 36.8 24-29 82.8 116
-
October 1 1 37 5-14 35.7 2-7 28.6 4-4 100.0 16
November 4 4 128 23-40 57.5 5-17 29.4 3-4 75.0 54
December 5 4 128 19-46 41.3 2-12 16.7 9-12 75.0 49
January 6 6 198 32-67 47.8 14-30 46.7 8-15 53.3 86
February 9 9 344 51-114 44.7 26-52 50.0 34-39 87.2 162
March 3 3 117 20-41 48.8 5-10 50.0 13-17 76.5 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 34.0 6.3-13.5 46.6 2.3-5.4 42.2 3.0-3.8 78.0 17.9
Conference 19 19 33.3 6.1-13.4 46.0 2.7-5.8 46.7 3.3-4.0 82.5 18.3
Exhibition 2 2 27.5 2.2-10.9 20.0 0.0-6.5 0.0 0.0-0.0 - 4.4
-
Home 15 15 34.7 7.0-13.5 51.7 2.7-6.0 44.9 3.2-4.1 79.2 19.9
Away 9 8 30.8 4.9-13.1 37.4 1.7-4.8 36.4 1.7-2.5 70.6 13.3
Neutral 4 4 38.5 6.5-14.3 45.5 1.8-4.4 41.2 4.4-5.5 81.0 19.2
-
Wins 19 18 33.1 7.1-13.7 51.6 2.5-5.7 44.4 3.0-3.9 75.8 19.7
Losses 9 9 35.9 4.8-13.3 36.4 1.7-4.7 36.8 3.0-3.6 82.8 14.4
-
October 1 1 37.0 5.4-15.1 35.7 2.2-7.6 28.6 4.3-4.3 100.0 17.3
November 4 4 32.0 7.2-12.5 57.5 1.6-5.3 29.4 0.9-1.2 75.0 16.9
December 5 4 25.6 5.9-14.4 41.3 0.6-3.8 16.7 2.8-3.8 75.0 15.3
January 6 6 33.0 6.5-13.5 47.8 2.8-6.1 46.7 1.6-3.0 53.3 17.4
February 9 9 38.2 5.9-13.3 44.7 3.0-6.0 50.0 4.0-4.5 87.2 18.8
March 3 3 39.0 6.8-14.0 48.8 1.7-3.4 50.0 4.4-5.8 76.5 19.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 34.0 0.8 2.9 3.7 1.9 0.0 4.5 2.8 1.6 2.1 0.2
Conference 19 19 33.3 0.5 3.2 3.7 1.8 0.0 4.4 2.7 1.6 1.9 0.2
Exhibition 2 2 27.5 0.5 1.5 2.0 1.5 0.0 1.0 5.0 0.2 0.0 0.0
-
Home 15 15 34.7 0.8 3.2 4.0 1.5 - 4.7 2.8 1.7 1.5 0.1
Away 9 8 30.8 1.0 2.1 3.1 2.8 0.0 3.4 3.1 1.1 3.0 0.2
Neutral 4 4 38.5 0.3 3.8 4.0 1.3 0.0 6.0 2.0 3.0 2.5 0.3
-
Wins 19 18 33.1 0.8 3.0 3.8 1.7 0.0 4.8 2.8 1.7 2.3 0.2
Losses 9 9 35.9 0.7 2.8 3.4 2.3 0.0 3.8 2.7 1.4 1.9 0.1
-
October 1 1 37.0 1.0 3.0 4.0 1.0 0.0 7.0 0.0 - 3.0 0.0
November 4 4 32.0 1.3 2.8 4.0 1.8 0.0 4.5 3.3 1.4 3.0 0.3
December 5 4 25.6 1.4 1.2 2.6 2.8 - 3.6 3.4 1.1 2.8 0.2
January 6 6 33.0 0.5 2.3 2.8 0.8 - 5.0 1.7 3.0 1.5 0.0
February 9 9 38.2 0.7 4.0 4.7 2.4 - 3.9 3.3 1.2 1.7 0.2
March 3 3 39.0 0.0 4.0 4.0 1.3 0.0 5.7 2.7 2.1 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 952 22 82 104 53 0 125 78 1.6 60 5
Conference 19 19 632 10 61 71 34 0 83 51 1.6 37 4
Exhibition 2 2 55 1 3 4 3 0 2 10 0.2 0 0
-
Home 15 15 521 12 48 60 23 - 70 42 1.7 23 2
Away 9 8 277 9 19 28 25 0 31 28 1.1 27 2
Neutral 4 4 154 1 15 16 5 0 24 8 3.0 10 1
-
Wins 19 18 629 16 57 73 32 0 91 54 1.7 43 4
Losses 9 9 323 6 25 31 21 0 34 24 1.4 17 1
-
October 1 1 37 1 3 4 1 0 7 0 - 3 0
November 4 4 128 5 11 16 7 0 18 13 1.4 12 1
December 5 4 128 7 6 13 14 - 18 17 1.1 14 1
January 6 6 198 3 14 17 5 - 30 10 3.0 9 0
February 9 9 344 6 36 42 22 - 35 30 1.2 15 2
March 3 3 117 0 12 12 4 0 17 8 2.1 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 34.0 0.9 3.4 4.4 2.2 0.0 5.3 3.3 1.6 2.5 0.2
Conference 19 19 33.3 0.6 3.9 4.5 2.2 0.0 5.3 3.2 1.6 2.3 0.3
Exhibition 2 2 27.5 0.7 2.2 2.9 2.2 0.0 1.5 7.3 0.2 0.0 0.0
-
Home 15 15 34.7 0.9 3.7 4.6 1.8 0.0 5.4 3.2 1.7 1.8 0.2
Away 9 8 30.8 1.3 2.7 4.0 3.6 0.0 4.5 4.0 1.1 3.9 0.3
Neutral 4 4 38.5 0.3 3.9 4.2 1.3 0.0 6.2 2.1 3.0 2.6 0.3
-
Wins 19 18 33.1 1.0 3.6 4.6 2.0 0.0 5.8 3.4 1.7 2.7 0.3
Losses 9 9 35.9 0.7 3.1 3.8 2.6 0.0 4.2 3.0 1.4 2.1 0.1
-
October 1 1 37.0 1.1 3.2 4.3 1.1 0.0 7.6 0.0 - 3.2 0.0
November 4 4 32.0 1.6 3.4 5.0 2.2 0.0 5.6 4.1 1.4 3.8 0.3
December 5 4 25.6 2.2 1.9 4.1 4.4 0.0 5.6 5.3 1.1 4.4 0.3
January 6 6 33.0 0.6 2.8 3.4 1.0 0.0 6.1 2.0 3.0 1.8 0.0
February 9 9 38.2 0.7 4.2 4.9 2.6 0.0 4.1 3.5 1.2 1.7 0.2
March 3 3 39.0 0.0 4.1 4.1 1.4 0.0 5.8 2.7 2.1 2.4 0.3