Official Volleyball Box Score
Southwest Christian at. Southwestern Adventist
10/23/2025 at 4:00 PM @ Arlington, Texas

Southwest Christian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lisa Gomez Lopez.... 1 0 0 1 .000 2 0 0 1 8 0 0 0 0 0.0
3 Precious Skinner.... 2 0 0 1 .000 2 0 0 0 6 0 0 0 0 0.0
5 Kloe Booker-Searcy.. * 3 7 2 17 .294 0 0 0 0 2 0 2 2 0 8.0
9 Margarita Neira..... * 3 7 3 20 .200 0 0 0 1 3 0 1 0 0 7.5
10 Ana Flavia Turone... 1 0 0 1 .000 0 2 2 0 6 0 0 0 0 2.0
11 Kyah Jackson........ * 3 9 4 15 .333 1 1 1 0 0 0 1 3 0 10.5
13 Brianna DeVries..... 3 8 6 21 .095 0 0 0 2 2 0 0 0 0 8.0
14 Alejandra Acuna..... * 2 0 0 4 .000 1 0 0 0 5 0 1 0 0 0.5
15 Jovana Perovic...... * 3 12 5 25 .280 0 0 0 1 2 0 2 1 0 13.0
23 Ashlyn Wilkens...... 3 2 0 3 .667 6 1 0 0 6 0 0 0 0 3.0
24 Megan Graham........ * 3 3 1 11 .182 25 0 1 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 48 21 119 .227 37 4 4 5 43 0 7 6 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 36 .333
2 13 10 57 .053
3 14 5 23 .391
SET SCORES 1 2 3 TEAM RECORDS
Southwest Christian. (3) 25 25 25
Southwestern Adventist (0) 13 21 16
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Denise Nabukeera.... * 2 0 1 4 -.250 1 0 0 1 0 1 0 0 0 1.0
2 Madison Godina...... 1 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
4 Jenna Yarbrough..... * 2 0 0 3 .000 7 0 0 0 8 0 0 0 1 0.0
5 Siunipa Telefoni.... 3 3 2 11 .091 0 0 0 1 1 0 1 0 0 3.5
8 Jolie Uwera......... * 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Kelly Alejandro..... 1 0 0 1 .000 1 0 1 0 2 0 0 0 1 0.0
11 Aurora Young........ 2 0 2 7 -.286 0 0 0 0 1 0 0 0 0 0.0
12 Mia Naukkarinen..... * 3 2 1 7 .143 0 2 0 0 2 1 1 3 0 5.5
13 Raquel azevedo...... * 1 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
23 Melevea Fui......... 3 1 3 8 -.250 0 0 0 0 0 2 1 0 0 3.5
25 ShirleyAnne Fui..... * 3 6 4 37 .054 0 0 1 0 4 0 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 12 14 82 -.024 9 2 2 5 26 4 3 4 2 19.5
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 29 .034
2 6 6 36 .000
3 2 6 15 -.267
Site: Arlington, Texas
Date: 10/23/2025 Attend: 0 Time:
Referees:
* = Starter