Official Volleyball Box Score
Union Adventist University at. Southwestern Adventist
10/13/2024 at 9:00 AM @ Keene

Union Adventist University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ireland Anthony..... 5 0 1 10 -.100 0 0 0 6 46 0 0 0 23 0.0
2 Ariana Hernandez.... * 5 15 11 64 .062 0 3 1 2 33 0 0 0 7 18.0
4 Jovanna Maldonado... 4 0 1 1 -1.000 0 0 0 0 11 0 0 0 2 0.0
9 Ariel Patterson..... 5 2 1 22 .045 2 0 0 0 8 0 2 0 1 3.0
10 Emma Bermeo......... * 5 0 1 5 -.200 1 0 0 3 15 0 0 0 5 0.0
11 Mia Luna............ * 5 2 4 20 -.100 2 2 2 2 8 1 4 0 3 7.0
12 Darian Horst........ * 5 9 7 46 .043 0 0 0 2 13 0 0 0 3 9.0
13 Hannah Bridges...... * 5 1 0 11 .091 39 0 1 0 38 0 2 0 6 2.0
14 Liliana Tubbs....... 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kylie Wehling....... * 5 13 8 44 .114 0 2 1 0 5 2 5 0 4 19.5
-------------------------------------------------------------------------------
Totals 42 34 224 .036 44 7 5 15 177 3 13 0 54 58.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Union Adventist University (2) 21 25 25 13 14
Southwestern Adventist (3) 25 22 23 25 16
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Youngberg.. 5 1 0 12 .083 0 1 3 0 5 0 5 0 2 4.5
3 Lexie Key........... 5 0 0 8 .000 0 0 0 3 43 0 0 0 4 0.0
7 Kate Rodriguez...... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
9 Levi Ventura........ 4 0 0 1 .000 0 0 0 1 9 0 0 0 3 0.0
10 Gracie Planells..... 5 1 2 20 -.050 0 0 0 0 13 1 0 0 0 2.0
11 Faith Bispham....... 5 9 1 38 .211 0 0 0 2 12 14 7 1 0 26.5
13 Mia Naukkarinen..... * 5 0 2 12 -.167 0 0 0 0 7 3 12 2 2 9.0
14 Kaitlyn Quintero.... 5 0 0 7 .000 13 1 1 0 14 0 0 0 5 1.0
15 Billie Colvin....... * 5 1 0 7 .143 0 2 2 3 15 0 0 0 3 3.0
22 Carmily Liston...... * 5 0 0 2 .000 12 0 1 0 17 0 0 0 2 0.0
23 Melevea Fui......... * 5 4 4 27 .000 0 0 0 0 6 1 8 0 0 9.0
25 Messalina Fui....... * 5 8 3 63 .079 0 1 3 0 19 0 3 0 0 10.5
-------------------------------------------------------------------------------
Totals 24 12 200 .060 25 5 10 9 161 19 35 3 21 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Keene
Date: 10/13/2024 Attend: 0 Time:
Referees:
* = Starter