Official Volleyball Box Score
Eastfield College at. Southwestern Adventist
9/5/2023 at 8:00 PM @ Keene, TX

Eastfield College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taryn Doiron........ * 1 2 0 2 1.000 0 0 0 1 0 0 0 0 0 2.0
2 Ava Cole............ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Kendall Wilson...... * 3 7 0 7 1.000 0 0 0 0 0 3 1 1 0 10.5
5 Abby Hoss........... 2 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
6 McKayla Archer...... 2 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
7 Denee Cullum........ 3 0 0 0 .000 15 1 1 0 0 0 0 0 0 1.0
9 Amber Smart......... * 3 5 0 10 .500 0 0 2 7 0 0 0 0 0 5.0
10 Aleyna Gerlach...... 2 2 2 5 .000 1 0 0 0 0 0 1 1 0 2.5
11 Tasmine Maxwell..... 2 4 3 6 .167 0 2 0 0 0 0 1 0 0 6.5
13 Azoria Davis........ * 1 3 0 3 1.000 0 1 0 0 3 0 0 0 0 4.0
14 Kristi Hinze........ 2 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
15 Leslie Torres....... 3 5 1 6 .667 0 0 0 0 0 0 2 1 0 6.0
16 Carli Banks......... * 3 9 2 10 .700 0 0 0 0 0 1 0 1 0 10.0
20 McKenzie Anderson... * 2 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 37 8 49 .592 27 5 4 10 19 4 6 4 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 0 14 1.000
2 9 5 17 .235
3 13 3 18 .556
SET SCORES 1 2 3 TEAM RECORDS
Eastfield College... (3) 25 25 25
Southwestern Adventist (0) 4 13 9
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yunis Balboa........ 2 0 1 8 -.125 0 0 0 3 1 0 0 0 0 0.0
2 Tatianna Youngberg.. 3 1 1 7 .000 0 0 0 0 0 1 0 0 0 2.0
3 Lexie Key........... 2 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
4 Billie Colvin....... 1 0 0 0 .000 0 0 0 5 1 0 0 0 0 0.0
6 Faith Bispham....... * 3 3 4 11 -.091 0 0 2 4 4 0 0 0 0 3.0
7 Denise Nabukeera.... 2 0 2 4 -.500 0 0 0 1 0 0 0 0 0 0.0
9 Kaitlyn Quintero.... * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Renae Liston........ 3 0 2 7 -.286 0 0 1 1 1 0 0 0 0 0.0
14 Ania Ochoa.......... * 3 1 2 8 -.125 2 0 2 7 4 0 0 0 0 1.0
15 Graciela Planells... 3 0 1 9 -.111 0 0 0 0 2 0 0 0 0 0.0
21 Amy Curo............ * 3 0 0 2 .000 0 0 0 3 2 0 0 0 0 0.0
22 Carmily Liston...... * 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
23 Melevea Fui......... * 2 0 2 3 -.667 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 5 19 60 -.233 2 0 5 29 24 1 0 0 0 6.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 3 17 -.118
2 2 7 19 -.263
3 2 5 23 -.130
Site: Keene, TX
Date: 9/5/2023 Attend: 0 Time:
Referees:
* = Starter