Official Basketball Box Score
Southwestern Adventist at. Randall
2024-12-03 at 17:00:00 @ Moore, OK

VISITORS: Southwestern Adventist (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 1 12 13  0 0 0 0 0
1 Becky Colmenares.... *   1-6   1-4   1-1 0 1 0 4 0 3 0
3 Derria Laury........ *   0-4   0-1   1-2 0 2 3 1 0 4 0
10 Princess Alcantara.. *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Jenesis Nicholas.... *   1-3   1-2   0-0 2 2 1 3 0 3 2
12 Layla Dickson....... *   0-0   0-0   0-0 0 1 0 0 0 0 0
13 Abby Valero......... *   2-8   0-5   0-0 1 0 4 4 0 2 1
14 Madison Clements.... *   0-2   0-0   0-0 0 1 4 0 0 2 0
20 Martiza Ortiz....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Desiree Fields...... *   1-12   0-1   1-2 4 8 12  3 3 1 7 2
23 Kierra Juano........ *   1-11   0-4   0-1 0 2 2 2 1 1 0
35 Sarah Valderrama.... *   1-3   1-3   0-0 0 2 2 3 0 5 2
TM TEAM................   0-0   0-0   0-0 1 12 13  0 0 0 0 0
Totals.............. 7-49 3-20 3-6 8 31 39  19 20 2 27 7
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 0% 3rd Qtr : 23.1% 4th Qtr : 15.4% Game: 14.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 15.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Randall University (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 11 11  0 0 0 0 0
3 Tahnya Kennedy...... *   1-7   0-1   0-0 7 6 13  0 2 1 2 1
4 Morgan Miller....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Saylee Smith........ *   4-13   1-9   1-1 1 3 1 10 0 3 2
14 Adrianne Wilson..... *   4-17   1-10   0-0 2 3 1 9 2 5 2
15 Nailiyah McLaurin... *   2-4   0-0   3-6 1 2 3 7 0 1 2
20 Abi Grady........... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Taysen Swires....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Ada Youngman........ *   0-4   0-3   0-0 0 0 0 0 3 2 2
23 Kiah Kawaykla....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
25 Lundyn Anderson..... *   0-7   0-4   2-2 2 3 1 2 2 3 0
33 Cortnea Wagner...... *   2-5   0-1   0-0 1 1 1 4 2 1 0
35 Tara Shaw........... *   3-6   0-0   2-4 3 6 3 8 1 2 1
TM TEAM................   0-0   0-0   0-0 0 11 11  0 0 0 0 0
Totals.............. 16-63 2-28 8-13 17 35 52  10 42 11 19 10
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 11.8% 3rd Qtr : 40.0% 4th Qtr : 31.3% Game: 25.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 7.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Southwestern Adventist 6 1 8 5 - 20
Randall University.. 7 7 12 16 - 42
Officials: , ,
Attendance: 0
Technical fouls: SWAU-None. RU-None.
Points in the paint: SWAU-8, RU-20. Points off turnovers: SWAU-4, RU-19.
2nd chance points: SWAU-2, RU-9. Fast break points: SWAU-0, RU-0.
Bench Points: SWAU-20, RU-42.