Skip to navigation Skip to content Skip to footer
5 Andre Guajardo Mancilla
5 - Andre Guajardo Mancilla
Birth Date: 7/5/2000
Height: 6'5"
Weight: 200
Hometown: Austin,TX
Position: Guard/Forward
Year: Jr
High School: Stony Point
Previous College: Brookhaven
Major: Kinesiology
gp 31
pts/g 12.4
fg % 39.6
3pt % 31.0
ft % 76.5
reb/g 6.2
a/g 2.4
Recent Games
Feb 26 at Dallas Christian W, 71-67
Feb 27 Champion Christian College W, 96-86
Mar 4 vs. Penn State Mont Alto W, 84-70
Mar 6 vs. Penn State York L, 85-54
Mar 11 vs. Faith Baptist Bible College L, 86-79
Mar 12 vs. Simmons College of Kentucky L, 72-68
Statistics category Overall Conf
Games 31 21
Games started 29 19
Minutes 897 576
Minutes per game 28.9 27.4
FG 120-303 78-192
FG Pct 39.6 40.6
3PT 39-126 25-75
3PT Pct 31.0 33.3
FT 104-136 78-100
FT Pct 76.5 78.0
Off rebounds 29 19
Def rebounds 163 99
Total rebounds 192 118
Rebounds per game 6.2 5.6
Personal fouls 57 38
Disqualifications 0 0
Assists 73 53
Turnovers 40 26
Assist to turnover ratio 1.8 2.0
Steals 38 21
Blocks 9 5
Points 383 259
Points per game 12.4 12.3
Points per 40 min 17.1 18.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at Dallas College Cedar Valley   - - - - - - - - -
Oct 31 vs. Trinity Baptist College W, 81-78 1 25 4-9 44.4 0-1 0.0 2-2 100.0 10
Nov 1 at Pensacola Christian L, 102-93 1 29 3-7 42.9 1-4 25.0 7-10 70.0 14
Nov 6 Pensacola Christian W, 80-74 1 35 3-9 33.3 0-6 0.0 2-2 100.0 8
Nov 10 Dallas College Mountain View W, 100-93 1 32 7-15 46.7 1-9 11.1 8-8 100.0 23
Nov 11 at Abilene Christian L, 104-63 1 34 6-10 60.0 2-3 66.7 2-2 100.0 16
Nov 17 at Texas-Rio Grande Valley L, 110-53 1 30 5-11 45.5 2-4 50.0 0-0 - 12
Nov 21 at Champion Christian College W, 74-71 1 33 6-12 50.0 1-4 25.0 4-4 100.0 17
Dec 4 at Randall University W, 86-78 1 1 7-11 63.6 4-4 100.0 7-9 77.8 25
Dec 6 Dallas College Cedar Valley W, 68-65 1 33 1-5 20.0 0-4 0.0 3-4 75.0 5
Dec 8 at Dallas College Mountain View W, 84-78 1 33 8-14 57.1 4-5 80.0 5-6 83.3 25
Dec 11 at Spurgeon College L, 106-88 1 28 3-9 33.3 0-3 0.0 7-8 87.5 13
Dec 12 at Manhattan Christian L, 92-80 1 31 4-15 26.7 1-7 14.3 2-2 100.0 11
Dec 13 at Central Christian College of the Bible W, 96-90 1 28 3-8 37.5 3-4 75.0 4-6 66.7 13
Dec 18 at Texas A&M-International University L, 81-56 1 34 6-13 46.2 2-3 66.7 0-0 - 14
Dec 20 at Texas A&M Corpus Christi L, 93-36 1 37 3-11 27.3 0-3 0.0 4-4 100.0 10
Jan 5 at Dallas College Cedar Valley   - - - - - - - - -
Jan 8 at College of Biblical Studies W, 90-69 1 40 7-11 63.6 1-3 33.3 4-6 66.7 19
Jan 12 West Coast Baptist College W, 83-70 - 25 1-8 12.5 0-4 0.0 2-2 100.0 4
Jan 16 Kansas Christian College W, 97-67 1 35 3-9 33.3 1-3 33.3 6-11 54.5 13
Jan 17 Union Adventist University W, 94-61 1 22 1-4 25.0 0-1 0.0 6-6 100.0 8
Jan 18 Andrews W, 81-57 1 29 5-11 45.5 4-8 50.0 4-6 66.7 18
Jan 20 Arlington Baptist L, 102-100 1 30 1-5 20.0 1-3 33.3 1-2 50.0 4
Jan 30 Ozark Christian W, 86-69 1 30 3-9 33.3 1-5 20.0 2-2 100.0 9
Feb 3 Randall University W, 103-66 - 22 3-5 60.0 1-1 100.0 4-6 66.7 11
Feb 7 at Dallas Christian W, 91-81 1 31 6-14 42.9 4-6 66.7 3-3 100.0 19
Feb 9 Champion Christian L, 82-63 1 30 4-14 28.6 1-6 16.7 2-3 66.7 11
Feb 12 Dallas Christian College L, 90-82 1 27 3-12 25.0 0-4 0.0 4-5 80.0 10
Feb 16 at Arlington Baptist L, 108-91 1 27 5-13 38.5 1-4 25.0 2-2 100.0 13
Feb 19 College of Biblical Studies W, 94-87 1 29 6-10 60.0 3-3 100.0 7-9 77.8 22
Feb 25 Randall University W, 63-57 1 32 1-12 8.3 0-4 0.0 2-4 50.0 4
Feb 26 at Dallas Christian W, 71-67 1 32 5-8 62.5 2-3 66.7 0-0 - 12
Feb 27 Champion Christian College W, 96-86 1 34 7-15 46.7 3-6 50.0 0-2 0.0 17
Mar 4 vs. Penn State Mont Alto W, 84-70 1 37 6-10 60.0 1-3 33.3 2-2 100.0 15
Mar 6 vs. Penn State York L, 85-54 1 24 0-7 0.0 0-2 0.0 0-2 0.0 0
Mar 11 vs. Faith Baptist Bible College L, 86-79 1 13 2-3 66.7 0-0 - 2-2 100.0 6
Mar 12 vs. Simmons College of Kentucky L, 72-68 1 40 2-9 22.2 0-6 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 at Dallas College Cedar Valley   - - - - - - - - - - - -
Oct 31 vs. Trinity Baptist College W, 81-78 1 25 1 4 5 1 0 - 1 0 4 0
Nov 1 at Pensacola Christian L, 102-93 1 29 0 6 6 2 0 - 0 0 5 0
Nov 6 Pensacola Christian W, 80-74 1 35 0 2 2 2 0 - 3 0 2 -
Nov 10 Dallas College Mountain View W, 100-93 1 32 2 7 9 1 0 - 2 0 1 -
Nov 11 at Abilene Christian L, 104-63 1 34 0 4 4 1 1 1.0 3 0 1 0
Nov 17 at Texas-Rio Grande Valley L, 110-53 1 30 1 2 3 1 0 - 0 0 2 0
Nov 21 at Champion Christian College W, 74-71 1 33 1 8 9 0 3 0.0 0 0 1 0
Dec 4 at Randall University W, 86-78 1 1 0 3 3 0 1 0.0 1 0 1 -
Dec 6 Dallas College Cedar Valley W, 68-65 1 33 1 7 8 1 4 0.3 2 0 0 -
Dec 8 at Dallas College Mountain View W, 84-78 1 33 2 10 12 0 1 0.0 3 1 2 -
Dec 11 at Spurgeon College L, 106-88 1 28 1 4 5 2 2 1.0 2 0 0 -
Dec 12 at Manhattan Christian L, 92-80 1 31 0 2 2 1 0 - 0 0 1 -
Dec 13 at Central Christian College of the Bible W, 96-90 1 28 1 4 5 4 2 2.0 0 0 0 -
Dec 18 at Texas A&M-International University L, 81-56 1 34 0 9 9 3 2 1.5 1 1 3 0
Dec 20 at Texas A&M Corpus Christi L, 93-36 1 37 0 4 4 2 6 0.3 3 0 1 0
Jan 5 at Dallas College Cedar Valley   - - - - - - - - - - - -
Jan 8 at College of Biblical Studies W, 90-69 1 40 1 1 2 3 3 1.0 1 1 1 -
Jan 12 West Coast Baptist College W, 83-70 - 25 0 2 2 4 1 4.0 1 0 0 -
Jan 16 Kansas Christian College W, 97-67 1 35 1 9 10 5 2 2.5 3 0 1 -
Jan 17 Union Adventist University W, 94-61 1 22 4 2 6 6 1 6.0 1 0 3 -
Jan 18 Andrews W, 81-57 1 29 1 8 9 0 1 0.0 1 1 2 -
Jan 20 Arlington Baptist L, 102-100 1 30 2 5 7 2 2 1.0 0 1 2 -
Jan 30 Ozark Christian W, 86-69 1 30 1 9 10 5 1 5.0 0 0 1 -
Feb 3 Randall University W, 103-66 - 22 0 7 7 2 0 - 1 1 1 -
Feb 7 at Dallas Christian W, 91-81 1 31 1 3 4 2 0 - 2 0 3 -
Feb 9 Champion Christian L, 82-63 1 30 0 3 3 4 1 4.0 2 0 4 -
Feb 12 Dallas Christian College L, 90-82 1 27 2 6 8 4 1 4.0 1 0 3 -
Feb 16 at Arlington Baptist L, 108-91 1 27 1 3 4 2 2 1.0 1 1 4 -
Feb 19 College of Biblical Studies W, 94-87 1 29 1 8 9 2 3 0.7 0 2 2 -
Feb 25 Randall University W, 63-57 1 32 1 6 7 2 0 - 1 0 3 -
Feb 26 at Dallas Christian W, 71-67 1 32 0 9 9 0 1 0.0 1 0 1 -
Feb 27 Champion Christian College W, 96-86 1 34 1 6 7 1 0 - 0 1 1 -
Mar 4 vs. Penn State Mont Alto W, 84-70 1 37 0 5 5 3 3 1.0 2 0 3 -
Mar 6 vs. Penn State York L, 85-54 1 24 1 5 6 2 1 2.0 1 0 2 -
Mar 11 vs. Faith Baptist Bible College L, 86-79 1 13 2 2 4 2 2 1.0 1 0 2 0
Mar 12 vs. Simmons College of Kentucky L, 72-68 1 40 0 7 7 8 2 4.0 4 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 29 28.9 3.9-9.8 39.6 1.3-4.1 31.0 3.4-4.4 76.5 12.4
2026-27 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 31 29 28.9 3.9-9.8 39.6 1.3-4.1 31.0 3.4-4.4 76.5 12.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 29 897 120-303 39.6 39-126 31.0 104-136 76.5 383
2026-27 - - - 0-0 - 0-0 - 0-0 - 0
Total 31 29 897 120-303 39.6 39-126 31.0 104-136 76.5 383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 29 28.9 5.4-13.5 39.6 1.7-5.6 31.0 4.6-6.1 76.5 17.1
2026-27 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 31 29 28.9 5.4-13.5 39.6 1.7-5.6 31.0 4.6-6.1 76.5 17.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 29 28.9 0.9 5.3 6.2 1.8 0.0 2.4 1.3 1.8 1.2 0.3
2026-27 - - - - - - - - - - - - -
Total 31 29 28.9 0.9 5.3 6.2 1.8 0.0 2.4 1.3 1.8 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 29 897 29 163 192 57 0 73 40 1.8 38 9
2026-27 - - - - - - - - - - - - -
Total 31 29 897 29 163 192 57 0 73 40 1.8 38 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 29 28.9 1.3 7.3 8.6 2.5 0.0 3.3 1.8 1.8 1.7 0.4
2026-27 - - - - - - - - - - - - -
Total 31 29 28.9 1.3 7.3 8.6 2.5 0.0 3.3 1.8 1.8 1.7 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 28.9 3.9-9.8 39.6 1.3-4.1 31.0 3.4-4.4 76.5 12.4
Conference 21 19 27.4 3.7-9.1 40.6 1.2-3.6 33.3 3.7-4.8 78.0 12.3
Exhibition 4 4 33.8 5.0-11.2 44.4 1.5-3.2 46.2 1.5-1.5 100.0 13.0
-
Home 15 13 29.7 3.3-9.5 34.3 1.1-4.5 23.9 3.5-4.8 73.6 11.1
Away 11 11 28.5 5.2-11.1 46.7 2.0-4.3 46.8 4.1-5.1 80.4 16.5
Neutral 5 5 27.8 2.8-7.6 36.8 0.2-2.4 8.3 1.2-1.6 75.0 7.0
-
Wins 21 19 29.4 4.4-10.0 44.5 1.6-4.1 39.1 3.7-4.8 77.0 14.1
Losses 10 10 27.9 2.7-9.4 28.7 0.5-3.9 12.8 2.7-3.6 75.0 8.6
-
October 1 1 25.0 4.0-9.0 44.4 0.0-1.0 0.0 2.0-2.0 100.0 10.0
November 4 4 32.3 4.8-10.8 44.2 0.8-5.8 13.0 5.2-6.0 87.5 15.5
December 6 6 25.7 4.3-10.3 41.9 2.0-4.5 44.4 4.7-5.8 80.0 15.3
January 7 6 30.1 3.0-8.1 36.8 1.1-3.9 29.6 3.6-5.0 71.4 10.7
February 9 8 29.3 4.4-11.4 38.8 1.7-4.1 40.5 2.7-3.8 70.6 13.2
March 4 4 28.5 2.5-7.2 34.5 0.2-2.8 9.1 1.0-1.5 66.7 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 897 120-303 39.6 39-126 31.0 104-136 76.5 383
Conference 21 19 576 78-192 40.6 25-75 33.3 78-100 78.0 259
Exhibition 4 4 135 20-45 44.4 6-13 46.2 6-6 100.0 52
-
Home 15 13 445 49-143 34.3 16-67 23.9 53-72 73.6 167
Away 11 11 313 57-122 46.7 22-47 46.8 45-56 80.4 181
Neutral 5 5 139 14-38 36.8 1-12 8.3 6-8 75.0 35
-
Wins 21 19 618 93-209 44.5 34-87 39.1 77-100 77.0 297
Losses 10 10 279 27-94 28.7 5-39 12.8 27-36 75.0 86
-
October 1 1 25 4-9 44.4 0-1 0.0 2-2 100.0 10
November 4 4 129 19-43 44.2 3-23 13.0 21-24 87.5 62
December 6 6 154 26-62 41.9 12-27 44.4 28-35 80.0 92
January 7 6 211 21-57 36.8 8-27 29.6 25-35 71.4 75
February 9 8 264 40-103 38.8 15-37 40.5 24-34 70.6 119
March 4 4 114 10-29 34.5 1-11 9.1 4-6 66.7 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 28.9 5.4-13.5 39.6 1.7-5.6 31.0 4.6-6.1 76.5 17.1
Conference 21 19 27.4 5.4-13.3 40.6 1.7-5.2 33.3 5.4-6.9 78.0 18.0
Exhibition 4 4 33.8 5.9-13.3 44.4 1.8-3.9 46.2 1.8-1.8 100.0 15.4
-
Home 15 13 29.7 4.4-12.9 34.3 1.4-6.0 23.9 4.8-6.5 73.6 15.0
Away 11 11 28.5 7.3-15.6 46.7 2.8-6.0 46.8 5.8-7.2 80.4 23.1
Neutral 5 5 27.8 4.0-10.9 36.8 0.3-3.5 8.3 1.7-2.3 75.0 10.1
-
Wins 21 19 29.4 6.0-13.5 44.5 2.2-5.6 39.1 5.0-6.5 77.0 19.2
Losses 10 10 27.9 3.9-13.5 28.7 0.7-5.6 12.8 3.9-5.2 75.0 12.3
-
October 1 1 25.0 6.4-14.4 44.4 0.0-1.6 0.0 3.2-3.2 100.0 16.0
November 4 4 32.3 5.9-13.3 44.2 0.9-7.1 13.0 6.5-7.4 87.5 19.2
December 6 6 25.7 6.8-16.1 41.9 3.1-7.0 44.4 7.3-9.1 80.0 23.9
January 7 6 30.1 4.0-10.8 36.8 1.5-5.1 29.6 4.7-6.6 71.4 14.2
February 9 8 29.3 6.1-15.6 38.8 2.3-5.6 40.5 3.6-5.2 70.6 18.0
March 4 4 28.5 3.5-10.2 34.5 0.4-3.9 9.1 1.4-2.1 66.7 8.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 28.9 0.9 5.3 6.2 1.8 0.0 2.4 1.3 1.8 1.2 0.3
Conference 21 19 27.4 0.9 4.7 5.6 1.8 0.0 2.5 1.2 2.0 1.0 0.2
Exhibition 4 4 33.8 0.3 4.8 5.0 1.8 0.0 1.8 2.3 0.8 1.8 0.3
-
Home 15 13 29.7 1.1 5.8 6.9 1.7 - 2.7 1.1 2.4 1.2 0.4
Away 11 11 28.5 0.7 4.8 5.5 1.7 0.0 1.5 1.4 1.1 1.0 0.3
Neutral 5 5 27.8 0.8 4.6 5.4 2.4 0.0 3.2 1.6 2.0 1.8 0.0
-
Wins 21 19 29.4 1.0 5.7 6.7 1.6 0.0 2.1 1.3 1.6 1.2 0.3
Losses 10 10 27.9 0.9 4.3 5.2 2.4 0.0 2.9 1.3 2.2 1.2 0.2
-
October 1 1 25.0 1.0 4.0 5.0 4.0 0.0 1.0 0.0 - 1.0 0.0
November 4 4 32.3 0.8 5.8 6.5 2.3 0.0 1.3 0.8 1.7 1.3 0.0
December 6 6 25.7 0.8 5.0 5.8 0.7 - 1.3 1.7 0.8 1.3 0.2
January 7 6 30.1 1.4 5.1 6.6 1.4 - 3.6 1.6 2.3 1.0 0.4
February 9 8 29.3 0.8 5.7 6.4 2.4 - 2.1 0.9 2.4 1.0 0.6
March 4 4 28.5 0.8 4.8 5.5 2.0 0.0 3.8 2.0 1.9 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 897 29 163 192 57 0 73 40 1.8 38 9
Conference 21 19 576 19 99 118 38 0 53 26 2.0 21 5
Exhibition 4 4 135 1 19 20 7 0 7 9 0.8 7 1
-
Home 15 13 445 17 87 104 26 - 41 17 2.4 18 6
Away 11 11 313 8 53 61 19 0 16 15 1.1 11 3
Neutral 5 5 139 4 23 27 12 0 16 8 2.0 9 0
-
Wins 21 19 618 20 120 140 33 0 44 27 1.6 26 7
Losses 10 10 279 9 43 52 24 0 29 13 2.2 12 2
-
October 1 1 25 1 4 5 4 0 1 0 - 1 0
November 4 4 129 3 23 26 9 0 5 3 1.7 5 0
December 6 6 154 5 30 35 4 - 8 10 0.8 8 1
January 7 6 211 10 36 46 10 - 25 11 2.3 7 3
February 9 8 264 7 51 58 22 - 19 8 2.4 9 5
March 4 4 114 3 19 22 8 0 15 8 1.9 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 28.9 1.3 7.3 8.6 2.5 0.0 3.3 1.8 1.8 1.7 0.4
Conference 21 19 27.4 1.3 6.9 8.2 2.6 0.0 3.7 1.8 2.0 1.5 0.3
Exhibition 4 4 33.8 0.3 5.6 5.9 2.1 0.0 2.1 2.7 0.8 2.1 0.3
-
Home 15 13 29.7 1.5 7.8 9.3 2.3 0.0 3.7 1.5 2.4 1.6 0.5
Away 11 11 28.5 1.0 6.8 7.8 2.4 0.0 2.0 1.9 1.1 1.4 0.4
Neutral 5 5 27.8 1.2 6.6 7.8 3.5 0.0 4.6 2.3 2.0 2.6 0.0
-
Wins 21 19 29.4 1.3 7.8 9.1 2.1 0.0 2.8 1.7 1.6 1.7 0.5
Losses 10 10 27.9 1.3 6.2 7.5 3.4 0.0 4.2 1.9 2.2 1.7 0.3
-
October 1 1 25.0 1.6 6.4 8.0 6.4 0.0 1.6 0.0 - 1.6 0.0
November 4 4 32.3 0.9 7.1 8.1 2.8 0.0 1.6 0.9 1.7 1.6 0.0
December 6 6 25.7 1.3 7.8 9.1 1.0 0.0 2.1 2.6 0.8 2.1 0.3
January 7 6 30.1 1.9 6.8 8.7 1.9 0.0 4.7 2.1 2.3 1.3 0.6
February 9 8 29.3 1.1 7.7 8.8 3.3 0.0 2.9 1.2 2.4 1.4 0.8
March 4 4 28.5 1.1 6.7 7.7 2.8 0.0 5.3 2.8 1.9 2.8 0.0