Official Basketball Box Score
College of Biblical Studies at. Southwestern Adventist
2/13/2025 at 7:00 PM @ SWAU

VISITORS: College of Biblical Studies
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jay Washington...... *   4-12   2-7   3-5 0 5 2 13 4 3 1 38
11 Nickson............. *   3-14   0-2   3-4 2 1 4 9 2 4 0 36
13 Frank............... *   7-10   0-1   2-4 1 7 4 16 0 2 2 33
23 Corey............... *   6-13   0-1   1-2 5 8 13  1 13 0 2 3 38
24 Reese............... *   1-3   0-0   0-0 0 3 0 2 6 1 2 32
0 Tika Arrey..........   1-5   0-2   2-2 0 0 1 4 0 1 1 16
2 Isaiah..............   0-0   0-0   0-0 1 2 0 0 0 1 0 4
14 Prince..............   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       0 0 0 1  
Totals.............. 22-57 2-13 11-17 9 27 36  12 57 12 15 9 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 43.3% Game: 38.6%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 15.4%
F Throw% 1st Half : 77.8% 2nd Half : 50.0% Game: 64.7%

HOME TEAM: Southwestern Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Orlando Gooden...... *   8-16   4-9   0-0 2 3 2 20 5 1 1 36
2 Mohamed Musa........ *   4-10   2-6   0-0 1 3 1 10 3 4 2 33
11 Domonique Wilkins... *   3-9   1-4   0-1 2 6 2 7 1 2 0 30
22 Byron Fields........ *   5-14   0-0   3-4 3 5 4 13 1 2 1 38
23 Jason Garcia........ *   4-13   2-7   2-2 1 2 3 12 2 0 2 34
1 Vusa Tshuma.........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
4 Alvin Kimanga.......   0-1   0-0   2-2 0 2 0 2 0 0 0 13
13 Brandon Russell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jonathan Russell....   0-1   0-1   0-0 0 1 2 0 0 1 1 13
TM Team................       0 0 0 0  
Totals.............. 24-64 9-27 7-9 9 22 31  14 64 12 11 7 202
TOTAL FG% 1st Half : 35.3% 2nd Half : 40.0% Game: 37.5%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 35.3% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 77.8%

Score by Periods 1 2 Total
 
College of Biblical Studies 25 32 - 57
Southwestern Adventist 31 33 - 64
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. SOUTHWES-None.
Points in the paint: COLLEGE-32, SOUTHWES-16. Points off turnovers: COLLEGE-16, SOUTHWES-20.
2nd chance points: COLLEGE-7, SOUTHWES-10. Fast break points: COLLEGE-0, SOUTHWES-0.
Bench Points: COLLEGE-4, SOUTHWES-2.