Official Basketball Box Score
S'western Adventist at. Tex. A&M Int'l
11/14/2023 at 3:00 pm @ TAMIU Convocation Center, Laredo, TX

VISITORS: Southwestern Adventist (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Orlando Gooden...... G   2-8   0-1   0-0 0 3 3 4 2 4 1 26
01 Nigil Coleman....... G   1-2   0-0   0-0 0 1 2 2 1 5 0 18
05 Ephraim Viadex...... G   3-4   0-0   2-2 0 1 4 8 0 5 0 37
11 Domonique Wilkins... G   3-5   0-0   2-4 1 2 2 8 1 3 1 34
23 Jason Garcia........ G   3-13   0-3   2-2 0 4 5 8 2 3 0 31
02 Vusumuzi Tshuma.....   0-0   0-0   2-2 0 0 0 2 0 0 1 7
10 Daniel Brooks.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
13 Marcel Phifer.......   4-5   0-1   2-2 0 0 0 10 2 4 0 27
24 Josiah Hazelton.....   1-3   0-0   0-0 0 3 0 2 1 1 0 8
45 Levi Rogers.........   2-3   0-0   0-0 0 1 1 4 0 0 0 9
TM TEAM................       0 0 0 0  
Totals.............. 19-44 0-6 10-12 1 15 16  17 48 9 25 3 200
TOTAL FG% 1st Half : 45.0% 2nd Half : 41.7% Game: 43.2%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 66.7% 2nd Half : 88.9% Game: 83.3%

HOME TEAM: TAMIU (2-1,0-0 Lone Star)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Achebe,John......... F   6-10   0-0   1-3 4 0 1 13 4 0 1 22
14 Rivera,Mike......... F   3-4   0-0   2-2 1 8 1 8 2 3 1 21
01 Okoye,Matthew....... G   3-5   0-1   2-2 2 1 3 8 3 2 2 24
03 Strickland,Shannon.. G   3-9   3-9   0-0 0 1 1 9 0 1 1 18
11 Barnes,Jalen........ G   3-7   1-4   0-0 1 2 1 7 4 0 2 21
00 Washington,Jeremiah.   1-2   0-1   0-0 0 1 0 2 2 1 3 13
02 Scott,Noel..........   2-4   1-3   1-1 0 2 1 6 0 1 1 12
13 Franklin,Sean.......   0-3   0-2   1-2 1 1 2 1 0 2 0 9
15 Camacho,Olaverr.....   1-2   0-0   2-2 1 1 3 4 5 2 1 10
22 Falls,Garrett.......   6-9   3-5   1-2 0 3 2 16 2 0 1 16
32 Roacho,Esteban......   2-5   0-1   0-0 2 1 1 4 0 0 0 15
33 Alexandre,Emaniel...   5-8   2-5   0-0 3 1 1 12 1 1 0 19
TM TEAM................       0 0 0 0  
Totals.............. 35-68 10-31 10-14 15 22 37  17 90 23 13 13 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 64.5% Game: 51.5%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 38.5% Game: 32.3%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 71.4%

Score by Periods 1 2 Total
 
Southwestern Adventist 20 28 - 48
TAMIU............... 39 51 - 90
Attendance: 60
Technical fouls: SA-None. TAMIU-1.
Points in the paint: SA-30, TAMIU-46. Points off turnovers: SA-8, TAMIU-32.
2nd chance points: SA-0, TAMIU-22. Fast break points: SA-4, TAMIU-19.
Bench Points: SA-18, TAMIU-45.